Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $828.59 |
EBIT (Mil) (FY) | $59.60 |
EBIT (Mil) (MRQ) | $17.19 |
EBIT (Mil) (TTM) | $57.78 |
EBITDA (Mil) (FY) | $106.29 |
EBITDA (Mil) (MRQ) | $28.45 |
EBITDA (Mil) (TTM) | $105.28 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-272.05 |
Net Income Including Extraordinary Items (Mil) (FY) | $-272.05 |
Diluted EPS Excluding Extraordinary Items (FY) | $-14.16 |
Diluted EPS Including Extraordinary Items (FY) | $-14.16 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $1.38 |
Price to Revenue (MRQ) | $1.42 |
Price to Revenue (FY) | $1.37 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $21.81 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $4.87 |
Price to Book (FY) | $5.08 |
Total Debt to Equity (MRQ) (%) | 248.05% |
Total Debt to Equity (FY) (%) | 264.73% |
Current Ratio (MRQ) | $1.68 |
Current Ratio (FY) | $1.69 |
Growth
5-Year Annual Dividend Growth Rate (%) | -12.94% |
5-Year Annual Revenue Growth Rate (%) | 8.00% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv